Biogen Natural Liquid Fertilizer

How To Use
Dilute 250ml of BIOGEN Natural Liquid Fertilizer to 16-20 liters (1 back pack) of non-chlorinated water and spray all over the plant from top to roots and soil once a week or once a month.
1 L, Gal. CRBY 20 Liters
BIOGEN NATURAL ECO FRIENDLY LIQUID FERTILIZER | |||
Material Safety Data Sheet | |||
SECTION I – PRODUCT & COMPANY IDENTIFICATION | |||
Manufactured For: | |||
Product Code | Biogen Liquid Fertilizer | ||
Product Label Name | Biogen Natural Liquid Fertilizer | ||
Chemical Name | Natural organic plant extract Microorganism blend | ||
SECTION II – PRODUCT IDENTIFICATION | |||
General Or Generic Name | Liquid Microbial Inoculant Plant Nutrient | ||
Hazard Rating: | Health | 0 | Normal Material |
Fire | 0 | Will not burn | |
Reactivity | 0 | Stable | |
SECTION III- HAZARDOUS INGREDIENTS | |||
Ingredients | By Volume | Note | |
No hazardous ingredients parents; not hazardous to humans, animals and plants. | |||
SECTION IV – FIRST AID MEASURES | |||
Eye Contact | If splashed into eyes, flush with water. Seek medical attention if irritation develops or persists. | ||
Skin Contact | Wash with soap and water. Remove clothes saturated with material and lauder. Obtain medical advice if irritation occurs. | ||
Ingestion | If large quantity swallowed, give two to four glasses of water. Seek medical attention if health effects occur. | ||
Note To Physician | Treat symptomatically. | ||
SECTION V – FIRE FIGHTING MEASURES | |||
Flash Point | Non-flammable | ||
Upper & Lower Flammable Limits | Not determined | ||
Auto-Ignation Point | Not determined | ||
NFPA Rating | Zero | ||
Combustion Products | None | ||
Extinguishing Media | Not applicable | ||
Fighting Instructions | Not applicable | ||
Explosion Data | Do not have explosive materials | ||
SECTION VI – ACCIDENTAL RELEASE MEASURES | |||
Small Spill | Recover free product. Add sand, earth, soil or other suitable absorbent. | ||
Large Spill | Isolate area. Ventilate area if spilled in confined space or other poorly ventilated areas. Pick up free products for recycle or disposal. Residual liquid can be absorbent on inert material. |
||
SECTION VII – HANDLING & STORAGE | |||
Handling | Keep containers closed. Avoid contact with eyes, skin or clothing. Wash hands after handling. | ||
Storage | Store at room temperature. Do not expose to sunlight. | ||
SECTION VIII – EXPOSURE CONTROLS & PERSONAL PROTECTION | |||
Engineering | Good general ventilation should be sufficient to control vapors under ambient conditions. Additional ventilation or exhaust may be required to maintain air concentrations below recommended exposure limits. |
||
Respiratory | A simple respiratory protection by wearing health mask is recommended. | ||
Skin | None required under normal use. However, use chemical resistant gloves to avoid repeated or prolonged skin contact. |
||
Eye | None required under normal use. Use splash goggles or face shield where splashing is expected or can occur. |
||
Exposure Limits | This product does not contain any component which have recognized exposure limits. | ||
SECTION IX – PHYSICAL & CHEMICAL PROPERTIES | |||
Appearance | Brown liquid; dark. | ||
Odor | Decomposed plant leaves. | ||
Physical State | Liquid | ||
pH | 3.8 to 4.0 | ||
Vapor Pressure | Not determined. | ||
Vapor Density | (Air=1) Not determined. | ||
Boiling Point | > 100 Centigrade | ||
Freezing Point | Zero Degree Centigrade | ||
Solubility in Water | Complete | ||
Specific Gravity | (Water=1) 1.0 | ||
Density lb/gal. | 8.43 | ||
SECTION X – STABILITY & REACTIVITY | |||
Stability | Stable | ||
Incompatibility | Strong Oxidant | ||
Hazardous Decomposition Products | None | ||
Hazardous Polymerization | Will not occur. | ||
SECTION XI – TOXICOLOGICAL INFORMATION | |||
Non-toxic. Ingredients composed of natural non-toxic organic materials. | |||
SECTION XII – ECOLOGICAL INFORMATION | |||
Positive effect to environment. Detoxify and rejuvenate soil. | |||
SECTION XIII – DISPOSAL CONSIDERATION | |||
Product is not considered hazardous waste. | |||
SECTION XIV – TRANSPORT INFORMATION | |||
This product is not classifed as hazardous material. | |||
SECTION XV – OTHER INFORMATIONS | |||
This product in considered natural, containing a mixture of natural macro and micro-nutrients, amino acids, enzymes, proteins, vitamins and minerals. This product is environmentally safe and is non-toxic to animals, plants and humans. |